BOPET (Biaxially Oriented Polyethylene Terephthalate) commonly known as PET film is a versatile film, manufactured of polyethylene terephthalate by casting into film and further stretching it into the machine and cross directions.
Paragon Poly Films Pvt Ltd., We are leading suppliers of Polyester (PET) Films. We have Matte films, Antistatic films, Milky White and Opaque films, Transparent films, Clear and Hazy films of different thicknesses and usage. A variety of coatings can be produced by an in-line coating system to improve ink anchoring and metal adherence.We can create Metalized films with high barriers and high bonds.
DESCRIPTION | STANDARD THICKNESS* (µ) | USP | APPLICATION | |
---|---|---|---|---|
Matt Films |
||||
Bi-axially oriented translucent & matte surface polyester film | 12, 19, 23, 36, 50, 75µ | Medium surface gloss, excellent machinability & thermal properties. | Muted Metallization, wood grain application, label & other industrial application | |
One side chemically treated bi-axially oriented translucent and matte surface polyester film | 12, 23, 36, 50µ | Medium surface gloss, excellent machinability & thermal properties along with good bond strength. | Muted Metallization, wood grain application, label & other industrial application | |
One side corona treated bi-axially oriented translucent and matte surface polyester film | 12, 23, 36, 50µ | Medium surface gloss, excellent machinability & thermal properties along with good bond strength. | Muted Metallization, wood grain application, label & other industrial application | |
Films for Flexible packaging and for General purpose |
||||
Untreated plain bi-axially oriented polyester film | 10, 11, 12, 15, 23, 36, 50µ | High Mechanical, Optical and Thermal characteristics. | Packaging, Printing, Lamination and Metallization. | |
One side corona treated bi-axially oriented polyester film | 10, 11, 12, 15, 23, 36, 50µ | High Mechanical, Optical & Thermal characteristics with improved ink / metal adhesion characteristics. | Printing, Packaging, Lamination and Metallization. | |
One side low corona treated bi-axially oriented polyester film | 10, 11, 12, 15, 23, 36, 50µ | High Mechanical, Optical & Thermal characteristics with improved ink / metal adhesion characteristics. | Printing, Packaging, Lamination and Metallization. | |
One side co-polyester coated bi-axially oriented polyester film | 10, 12µ | Mechanical, Optical and Thermal characteristics with enhanced printability, High bond strength, | Printing, Lamination, Packaging and Metallization. | |
One side co-polyester treated & other side corona treated bi-axially oriented polyester film | 10, 12µ | Exceptionally High Bond strength with better printability along with Mechanical, Thermal, Optical characteristics. Film serves dual purpose | Printing, Lamination, Metallization and Packaging. | |
One side chemically treated bi-axially oriented polyester film | 10, 12, 19, 23µ | High quality printability with more self-life, along with mechanical, Optical and thermal properties. | Printing, Lamination & Packaging. | |
One side chemically treated & other side corona treated bi-axially oriented polyester film | 10, 12µ | High quality printability with more self-life, along with mechanical, Optical & thermal properties. Film serves dual purpose | Printing, Lamination,& Packaging. | |
One side chemically treated bi-axially oriented polyester film | 12µ | High quality printability with more self-life, along with mechanical, Optical and thermal properties. | Good for surface printing with UV curable inks, Lamination & Packaging. | |
One side chemically treated bi-axially oriented polyester film | 12µ | Dimensionally stable at elevated temperature along with improved metal bond strength & Ink adhesion characteristics, plus Mechanical & Optical properties. | Boilable / Retort Application, Printing, Lamination & Metallization. | |
Hazy bi-axially oriented polyester film | 19, 23, 30, 36, 50µ | High Electrical, Mechanical & Thermal characteristics | Electrical and Industrial application, FRP/GRP | |
Thermally stable Untreated plain bi-axially oriented polyester film | 12, 23, 36µ | Dimensionally stable at elevated temperature along with Mechanical and Optical properties. | Stamping foil application, Transfer Metallizing and Tension coating applications, Printing, Lamination (Plain & Metallized yarn), FRP /GRP. | |
Thermally stable one side corona treated, other side plain bi-axially oriented polyester film | 12, 23, 36µ | Dimensionally stable at elevated temperature, improved ink adhesion characteristics along with Mechanical and Optical properties. | Yarn application (Plain & Metallized form), Printing and lamination. | |
Untreated plain bi-axially oriented balanced shrinkage polyester film | 12, 15, 23µ | Exceptionally stable at elevated temperature, excellent machinability & optical characteristics. | Thermal Lamination | |
Untreated Isotropic polyester film | 12µ | Excellent Equally distributed Mechanical & optical characteristics in all dimensions. | Lidding & labels applications, Printing, Lamination and Metallization applications. | |
One Side Corona treated Isotropic polyester film | 12µ | Excellent Equally distributed Mechanical and optical characteristics in all dimensions with improved ink adhesion properties. | Lidding & labels applications, Printing, Lamination & Metallization applications. | |
High Clarity & Standard Clear and General Purpose films |
||||
Hazy, untreated plain bi-axially oriented polyester film | 75, 100, 125, 190, 250µ | High Electrical resistance, Good Mechanical & Thermal properties. | Cable wrapping, sheet forming & Industrial applications. | |
Bi-axially oriented corona treated, hazy polyester film. | 75,100, 125µ | High Mechanical, & Thermal characteristics with improved ink adhesion characteristics. | Cable wrapping, sheet forming & Industrial applications. | |
Untreated ultra clear bi-axially oriented polyester film | 23, 36, 50, 75, 100, 125,175, 250µ | Exceptionally high Optical characteristics along with Mechanical, Thermal & Electrical Properties. | Transfer coating, Holographic, Metallization, Sequins for Textiles & wood transfer foil and Lamination applications. | |
One side chemically treated bi-axially oriented polyester film | 23, 36, 50, 75, 100, 125,175, 250µ | Better printable characteristics with more self-life, along with mechanical, Optical & Thermal properties. | High quality printing, lamination & other general purpose & industrial applications | |
Both side chemically treated bi-axially oriented polyester film. | 50, 75, 100, 125, 175, 250µ | Better printable characteristics (on both side) with more self-life, along with mechanical, Optical & Thermal properties. Film serves dual purpose | High quality printing, lamination & other general purpose plus industrial applications | |
One side co-polyester treated, Bi-axially oriented polyester film. | 75, 100µ | High Bond strength, Mechanical, Optical & Thermal characteristics with enhanced ink / metal adhesion. | Printing, Lamination & Metallization and industrial applications. | |
Both side Co polyester treated bi-axially oriented polyester film. | 75, 100µ | High Bond strength (on both side), plus Mechanical, Optical & Thermal characteristics with enhanced ink adhesion. | Printing, Lamination and Metallization & industrial applications. | |
Untreated standard Clear bi-axially oriented polyester film | 75, 100, 150 125, 175, 188, 250µ | Good Optical characteristics along with Mechanical, Thermal & Electrical Properties. | Lamination, Coating, printing, Metallization & other general-purpose applications. | |
Clear corona treated wound inside, biaxilly oriented polyester film | 75, 100, 150 125, 175, 188, 250µ | Good Optical characteristics with improved ink adhesion plus inherent PET characteristics. | Lamination, Coating, printing, Metallization & other general-purpose applications. | |
Antistatic Films |
||||
Hazy & both side antistatic coated bi-axially oriented polyester film | 75, 100µ | Diminished static charges with High Electrical resistance, Good Mechanical & Thermal properties. | Cable wrapping, sheet forming & Industrial applications. | |
Both side antistatic treated bi-axially oriented High Clarity polyester film | 75, 100, 125, 175, 250µ | Designed as diminished static charges plus PET characteristics. | Quality Lamination applications. | |
Both side antistatic treated bi-axially oriented Standard clear polyester film | 75, 100, 125, 175, 250µ | Designed as diminished static charges plus PET characteristics. | Montage, Industrial & Laminations applications. | |
Milky White & Opaque White Films |
||||
Milky white, untreated plain bi-axially oriented polyester film | 100, 125, 190, 250, 350µ | Good aesthetic appeal, High Electrical resistance along with Mechanical & Thermal properties. | Insulation in rotating electrical machine, printing, other general purpose & industrial applications, | |
Opaque white, untreated plain bi-axially oriented polyester film | 50, 75, 125, 175, 250µ | Good aesthetic appeal, along with Good Mechanical & Thermal properties. | Label printing, Photographic printing, coating & other general-purpose applications. | |
Opaque white, untreated plain with rough surface, Biaxially oriented polyester film. | 50µ | Good aesthetic appeal, along with Good Mechanical, Thermal plus improved ink adhesion properties. | Label printing, Photographic printing, coating and other general-purpose applications. | |
Opaque white, one side chemically treated bi-axially oriented polyester film | 50, 75, 125, 175, 250µ | Good aesthetic appeal, along with Good Mechanical, Thermal properties plus improved ink adhesion and high bond strength. | Label printing, Photographic printing, coating & other general-purpose applications. | |
Opaque white, both side chemically treated bi-axially oriented polyester film | 50, 75, 125, 175, 250µ | Good aesthetic appeal, along with Good Mechanical, Thermal properties plus improved ink adhesion and high bond strength. | Label printing, Photographic printing, coating & other general-purpose applications. |